Reports and Presentations
Are you Informed? Ensure that you are always up-to-date with the latest information, reports and financial news by registering for our alert service.
Portfolio reports are available on request by clicking here.
Title |
Format | Size | Report | News Release |
|---|---|---|---|---|
| 2009 | ||||
| Proxy voting totals report (2010 AGM) | 38 KB |
|
||
| Notice of 2010 AGM | 64 KB |
|
||
| IP Group plc Annual Report | HTML |
|
||
| IP Group plc Annual Report | 1.64 MB |
|
||
| E-Comms letter | 22 KB |
|
||
| Half yearly report 2009 | 1.82 MB |
|
||
| |
||||
| 2008 | ||||
| Notice of 2009 AGM | 96 KB |
|
||
| IP Group plc Annual Report | 1.57 MB |
|
||
| IP Group plc Interim Report | 609 KB |
|
||
| Proxy voting totals report (2009 AGM) | 27 KB |
|
||
| |
||||
| 2007 | ||||
| IP Group plc Annual Report | 719 KB | |||
| Notice of 2008 AGM | 3.04 MB | |||
| IP Group plc Interim Report | 441 KB | |||
| Proxy voting totals report (2008 AGM) | 56 KB | |||
| |
||||
| 2006 | ||||
| IP Group plc Annual Report | 1.00 MB | |||
| LTIP document | 127 KB | |||
| IP Group plc Interim Report | 222 KB | |||
| |
||||
| 2005 | ||||
| IP2IPO Group plc Annual Report | 1.82 MB | |||
| IP2IPO Group plc Interim Report | 252 KB | |||
| |
||||
| 2004 | ||||
| IP2IPO Group plc Annual Report | 261 KB | |||
| IP2IPO Group plc Interim Report | 84 KB | |||
| |
||||
| 2003 | ||||
| Annual Report | 504 KB | |||
